Type | Name |
---|---|
First Names | James Robert |
Initials | JR |
Last Name | Beckett |
Source | 6653134 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11A Manor Street, Cambridge | United Kingdom | their own address | known 30th August 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2212 | Suffolk Regiment | 11th Battalion | Private | |
British Army | 2212 | Suffolk Regiment | 2nd Battalion | Private | |
British Army | 24046 | Suffolk Regiment | Private | ||
British Army | Suffolk Regiment | ||||
British Army | 2212 | Suffolk Regiment | 2nd Btn | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Arm Beckett | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Joanna19174 | |
Soldiers died in the Great War 1914-1919 Transcription | Joanna19174 | |
England & Wales marriages 1837-2008 Transcription | Joanna19174 |
Reference | Connected by | More information |
---|---|---|
CWGC record for James Robert Beckett | Denise2056 |
No multimedia sources