Type | Name |
---|---|
First Names | Frederick Cyril |
Initials | FC |
Last Name | Lyddon |
Source | 2731271 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
5 Beaufort Road,Clifton,Bristol. | United Kingdom | parents address | 1911 | |
Nore House,Nore Road,Portishead,Nr Bristol. | United Kingdom | parents address | 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Liverpool Regiment | 4th Battalion | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Woolcott Lyddon | mother | ||
Frederick Stickland Lyddon | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
British Army, Bond of Sacrifice: Officers Died in the Great War 1914-1916 Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 |
No external evidence
No multimedia sources