Type | Name |
---|---|
First Names | Joseph |
Initials | J |
Last Name | Mccaig |
Source | 2748738 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1438 | Highland Light Infantry | Lance Corporal | ||
British Army | 1438 | Highland Light Infantry | Serjeant | ||
British Army | 330083 | Highland Light Infantry | Serjeant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Karin1155 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources