Type | Name |
---|---|
First Names | Peter |
Initials | P |
Last Name | Mcculloch |
Source | 8781425 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 George Street, Docks, Cardiff | United Kingdom | known 1915 | ||
7 North Street, North Shields, Northumberland | United Kingdom | other group residence address | known 1911 | |
North Street, North Shields, Northumberland | United Kingdom | parents address | known 1901 | |
North Street, Tynemouth, Northumberland | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 37668 | Welsh Regiment | |||
British Army | 38273 | Royal Welsh Fusiliers | 2nd Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret | mother | ||
Peter McCulloch | father |
Name | Relationship | Dates | Source |
---|---|---|---|
James | brother | 1879 | |
Edward | brother | 1883 | |
Hugh | brother | 1893 | |
Mary Ann | sister | 1877 | |
Margaret Ellen | sister | 1890 | |
Annie | sister | 1895 | |
William | brother | 1888 | |
Thomas | brother | 1886 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915 | 5'3" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
No multimedia sources