Type | Name |
---|---|
First Names | Edgar George |
Initials | EG |
Last Name | Marfleet |
Source | 7730126 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
66 Martin's Road Shortlands Bromley Kent | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | GS/67194 | London Regiment | Private | ||
British Army | 67194 | Royal Fusiliers | 2nd Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline Marfleet | mother | ||
George Marfleet | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Walter Marfleet | brother | 1889 | |
Arthur Marfleet | brother | 1891 | |
Hannah Marfleet | sister | 1893 | |
William Marfleet | brother | 1895 | |
Dorothy Marfleet | sister | 1897 | |
Winnifred Marfleet | sister | 1901 |
Contributed by:
Kay4342
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Jonathan101862 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Jonathan101862 | |
Soldiers died in the Great War 1914-1919 Transcription | Jonathan101862 | |
1901 England, Wales & Scotland Census Transcription | Jonathan101862 |
No external evidence
Title | Connected by | More information |
---|---|---|
Shortlands War Memorial | Trevor321 | |
St.Mary's, Shortlands, Book Of Remembrance | Trevor321 | |
St.Mary's, Shortlands, Book Of Remembrance | Trevor321 | |
Edgar in uniform | Kay4342 | |
1911 census | Kay4342 | |
The effects of Edgar | Kay4342 | |
Role of those entiteled to the Vicotry Medal | Kay4342 |