Type | Name |
---|---|
First Names | Edward |
Initials | E |
Last Name | Mcgowan |
Source | 2799055 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Wield Hall, Church Street, Westhoughton | United Kingdom | their own address | known 24th August 1917 | |
11 Pearce St, Macclesfield, Cheshire | United Kingdom | parents address | known 5th April 1891 | |
1500 Junction Road, Lostock, Bolton | United Kingdom | their own address | known 7th December 1916 | |
50 Pickford St, Macclesfield, Cheshire | United Kingdom | known 1901 | ||
Fire Station, Marsden Road, Bolton | United Kingdom | away from home address | known 5th September 1916 | |
KRR Barracks in Alverstoke, Gosport, Hampshire | United Kingdom | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 7917 | King's Royal Rifle Corps | Private | ||
British Army | 7917 | King's Royal Rifle Corps | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward McGowan | son | 7th December 1916 |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances Aka Fanny McGowan | mother | ||
father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Leigh | wife | 5th September 1916 |
Contributed by:
Rosie34810
Contributed by:
Peter584
Contributed by:
Peter584
Contributed by:
Peter584
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Alison12544 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales marriages 1837-2005 Transcription | Rosie34810 | |
1891 England, Wales & Scotland Census Transcription | Rosie34810 | |
England & Wales deaths 1837-2007 Transcription | Rosie34810 | |
1901 England, Wales & Scotland Census Transcription | Rosie34810 | |
England & Wales marriages 1837-2005 Transcription | Rosie34810 |
No external evidence
Title | Connected by | More information |
---|---|---|
Edward McGowan | Rosie34810 | |
1911 census | Peter584 | |
Birth Cert | Peter584 | |
Birth Cert | Peter584 | |
Marriage cert | Peter584 | |
Obituary | Peter584 | |
Obituary | Peter584 | |
CWGC cert | Peter584 |