Type | Name |
---|---|
First Names | Peter |
Initials | P |
Last Name | Mackin |
Source | 8598608 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
15 Shiney Row, Wallsend | United Kingdom | parents address | 1881 | |
21 Madison Street, Blyth | United Kingdom | their own address | known 1911 | |
John Street, Hebburn | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 24/1049 | Northumberland Fusiliers | 24th (Tyneside Irish) Battalion | Private | |
British Army | Northumberland Fusiliers | 20th (1st Tyneside Scottish) Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Michael Mackin | son | 1908 | |
Peter Mackin | son | 1911 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Mackin | mother | ||
Michael Mackin | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Mackin | sister | 1868 | |
Mary A Mackin | sister | 1870 | |
Joseph Mackin | brother | 1873 | |
Sarah Mackin | sister | 1874 | |
Margaret Mackin | sister | 1876 | |
Francis Mackin | brother | 1881 | |
Alice Mackin | sister | 1884 | |
Latitia Mackin | sister | 1886 | |
Michael Mackin | brother | 1889 | |
Thomas Mackin | brother | 1891 |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Doyle | wife | 1907 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Will72649 | |
1881 England, Wales & Scotland Census Transcription | Will72649 | |
1891 England, Wales & Scotland Census Transcription | Will72649 | |
1901 England, Wales & Scotland Census Transcription | Will72649 | |
1911 England, Wales & Scotland Census Transcription | Will72649 | |
England & Wales marriages 1837-2008 Transcription | Will72649 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Will72649 | |
British Army, Northumberland Fusiliers 1881-1920 Transcription | Will72649 |
Reference | Connected by | More information |
---|---|---|
CWGC | Will72649 | |
North East War Memorials Project | Will72649 |
No multimedia sources