Type | Name |
---|---|
First Names | William Mccleary |
Initials | WM |
Last Name | Mcvey |
Source | 6645105 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
158 South Wellington Street, Glasgow | United Kingdom | parents address | known 21st August 1897 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 32301 | Highland Light Infantry | Private | ||
British Army | 32301 | Highland Light Infantry | 16th (Service) Battalion (2nd Glasgow) | Private | |
British Army | 32301 | Highland Light Infantry | 16th | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Sheila36186 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Sheila36186 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission record | Sheila36186 | |
Soldiers Died in the Great War 1914-1919 Transcription | Sheila36186 | |
William McVey birth | Sheila36186 | |
UK, WW1 Service Medal and Award Rolls, 1914-1920 | Sheila36186 | |
UK, Army Registers of Soldiers' Effects, 1901-1929 | Sheila36186 |
No multimedia sources