Type | Name |
---|---|
First Names | Leonard |
Initials | L |
Last Name | Mace |
Source | 2872713 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Daisy Bank, New Road, Ditton, Kent | United Kingdom | parents address | known 1911 | |
34 Victoria Street, Aylesford, Kent | United Kingdom | parents address | known 1891 | |
Church Cottages, Bearsted, Kent | United Kingdom | their own address | ||
New Road, Ditton, Kent | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9331 | The Buffs (East Kent Regiment) | Special Reserve | Private | |
British Army | 92417 | Royal Engineers | 68th Field Company | Driver |
Name | Relationship | Dates | Source |
---|---|---|---|
Anna | mother | ||
Mark Mace | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances M Rose | wife | 1916 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
'Dutifulness and Endurance' Bearsted and Thurnham 1914-1918 1939-1945 | Bearsted33934 | |
FamilySearch United Kingdom, World War I Pension Records | Bearsted33934 | |
1891 census Aylesford, Kent | Bearsted33934 | |
1901 census Ditton, Kent | Bearsted33934 | |
1911 census Ditton, Kent | Bearsted33934 | |
FreeBMD Marriage Mar 1916 for Leonard Mace | Bearsted33934 | |
FreeBMD Death Jun 1945 for Leonard Mace | Bearsted33934 |
No multimedia sources