Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Male |
Source | 2890820 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 328960 | Cambridgeshire Regiment | Private | ||
British Army | 204038 | Bedfordshire Regiment | Private | ||
British Army | 103035 | Nottinghamshire and Derbyshire Regiment | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Andrew13060 | |
British Army Service Records 1914-1920 Transcription | Andrew13060 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
Grave | Karen111144 | |
War grave | Karen111144 |