Type | Name |
---|---|
First Names | Reginald Valentine |
Initials | RV |
Last Name | Manford |
Source | 2899217 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2080 | Montgomeryshire Yeomanry | Lance Corporal | ||
British Army | Royal Field Artillery | Second Lieutenant | |||
British Army | Royal Field Artillery | Lieutenant |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Jeff2412 | |
1911 England, Wales & Scotland Census Transcription | Jeff2412 |
No external evidence
Title | Connected by | More information |
---|---|---|
Cap Badge | Menai106934 | |
War Memorial, Welshpool | Menai106934 | |
Welshpool, Montgomeryshire | Jeff2412 | |
Cap badge of The Royal Field Artillery | Jeff2412 |