Duplicate of William H Mauley
Type | Name |
---|---|
First Names | William H |
Initials | WH |
Last Name | Manley |
Source | 8866316 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 393 | Royal Horse Artillery | Driver | ||
British Army | 608043 | Royal Horse and Royal Field Artillery | Driver | ||
British Army | 608043 | Royal Horse Artillery | Driver |
Contributed by:
Fay43329
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Medal Index Cards Transcription | Linda571 |
No external evidence
Title | Connected by | More information |
---|---|---|
Jump and Hemingfield War Memorial | Fay43329 |