Type | Name |
---|---|
First Names | Frederick William John |
Initials | FWJ |
Last Name | Mapstone |
Source | 9576203 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30824 | Lancashire Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Kate | mother | ||
Albert Frank Mapstone | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
England & Wales Christening Index, 1530-1980 | Elizabeth15332 | |
1911 England Census for Frederick William Mapstone | Elizabeth15332 | |
England & Wales, Civil Registration Death Index, 1916-2007 | Elizabeth15332 |
No multimedia sources