Type | Name |
---|---|
First Names | Philip James Newman |
Initials | PJN |
Last Name | Marmont |
Source | 6989998 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M2/033875 | Army Service Corps | Private | ||
British Army | M2/033875 | Army Service Corps | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Lottie Rosina Foster | wife | 1908 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Linda27288 | |
England & Wales marriages 1837-2008 Transcription | Linda27288 | |
British Army Service Records 1914-1920 Transcription | Linda27288 | |
Soldiers died in the Great War 1914-1919 Transcription | Linda27288 | |
1891 England, Wales & Scotland Census Transcription | Linda27288 | |
1901 England, Wales & Scotland Census Transcription | Linda27288 | |
1911 England, Wales & Scotland Census Transcription | Linda27288 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources