Type | Name |
---|---|
First Names | Claude |
Initials | C |
Last Name | Martin |
Source | 2940213 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Alston House, Colebrook, Plympton, Devon | United Kingdom | parents address | known 1891 | |
The Brake, St Austell, Cornwall | United Kingdom | parents address | known 1881 | |
Treverbyn, Plympton, Devon | United Kingdom | parents address | known 1900 | |
Treverbyn, Plympton | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Coldstream Guards | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Harriette Martin | mother | ||
Thomas Martin | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Julia Martin | sister | 1868 | |
Edith Martin | sister | 1870 | |
Thomas Martin | brother | 1872 | |
Harriett Martin | sister | 1873 | |
Charles Edward Martin | brother | 1876 | |
Lillian Martin | sister | 1879 | |
Arthur Martin | brother | 1864 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1900 | 5'7" |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1891 England, Wales & Scotland Census Transcription | Pippa26713 | |
1881 England, Wales & Scotland Census Transcription | Pippa26713 |
Reference | Connected by | More information |
---|---|---|
Regimental records of officers | Pippa26713 | |
Baptism of Claude Martin | Pippa26713 |
Title | Connected by | More information |
---|---|---|
A Personal Plaque in St Mary Church Plympton | Ian24080 | |
Claude Martin | john14663 |