Type | Name |
---|---|
First Names | David Ogilvy |
Initials | DO |
Last Name | Martin |
Source | 9426074 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Myre Cottage. Farnell. Angus. | United Kingdom | parents address | known 1911 | |
Myre Toll House. Farnell. Angus. | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1531 | Royal Highlanders | 1/5th Bn. | Private | |
British Army | 240174 | Black Watch (Royal Highlanders) | 5th Bn. | Sergeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Stewart Martin | father | ||
Jeanie Robbie | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Jeanie Martin | sister | 1898 | |
James Martin | brother | 1900 | |
Edith Martin | sister | 1904 | |
Jessie Martin | sister | 1904 | |
Wilson Martin | brother | 1909 | |
Eleanor Ann Martin | sister | 1901 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Grant34272 |
No external evidence
Title | Connected by | More information |
---|---|---|
Farnell War Memorial | Grant34272 | |
Family Gravestone | Grant34272 |