Type | Name |
---|---|
First Names | Albert |
Initials | A |
Last Name | Benham |
Source | 296524 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 184023 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Anna Benham | mother | ||
James Benham | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Britain Absent voters lists 1918-1921 Image | Alison2583 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
England & Wales deaths 1837-2007 Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Heckfield Church Hampshire | Alison2583 | |
Heckfield Church Hampshire | Alison2583 |