Type | Name |
---|---|
First Names | Owen |
Initials | O |
Last Name | Matthews |
Source | 2974280 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Black Horse, Kimpton Green, Kimpton, Herts. | United Kingdom | parents address | known 5th April 1891 | |
The Green, Church Lane, Kimpton, Herts. | United Kingdom | parents address | known 31st March 1901 | |
The Green, Church Lane, Kimpton, Herts | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5881 | Hertfordshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny Coleman nee Matthews | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy South | step-brother | 1878 | |
Edith South | step-sister | 1881 | |
Frank Matthews | brother | 1883 | |
Frederick Matthews | brother | 1887 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma E Clark | wife | 1916 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | John1797 | |
England & Wales births 1837-2006 Transcription | John1797 | |
1891 England, Wales & Scotland Census Transcription | John1797 | |
1901 England, Wales & Scotland Census Transcription | John1797 | |
1911 England, Wales & Scotland Census Transcription | John1797 | |
England & Wales marriages 1837-2008 Transcription | John1797 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources