Type | Name |
---|---|
First Names | Percy Albert |
Initials | PA |
Last Name | Maynard |
Source | 2989375 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3 St Nicholas Fitzalan Road, Littlehampton, Sussex | United Kingdom | school/college address | known 29th September 1939 | |
Boden Grammar School, Kent | United Kingdom | school/college address | known 1901 | |
High Street, Whittlesford, Cambridgeshire | United Kingdom | parents address | known 1881 | |
Ryecroft House, Far Close, Whittlesford, Cambs. | United Kingdom | parents address | known 1891 | |
Ryecroft, Whittlesford, Cambridgeshire | United Kingdom | their own address | known 1920 | |
St Nicholas School, Littlehampton, Sussex | United Kingdom | school/college address | known 30th November 1922 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | East Kent Regiment Attached Staff | Captain |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Maynard | mother | ||
Albert Maynard | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary A Thompson | wife | 1912 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Britain Absent voters lists 1918-1921 Image | Whittlesford124584 | |
England & Wales births 1837-2006 Transcription | Whittlesford124584 | |
1881 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
1891 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
1901 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
England & Wales marriages 1837-2005 Transcription | Whittlesford124584 | |
England & Wales deaths 1837-2007 Transcription | Whittlesford124584 |
Reference | Connected by | More information |
---|---|---|
The 1939 Register - FindmyPast | Whittlesford124584 |
No multimedia sources