Type | Name |
---|---|
First Names | Hector |
Initials | H |
Last Name | Mead |
Source | 2992357 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
25 Elizabeth Street, Luton, Beds | United Kingdom | parents address | known 21st November 1919 | |
Church Lane, Kimpton, Herts. | United Kingdom | parents address | known 2nd April 1911 | |
High Street, Kimpton, Herts | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 123674 | Royal Field Artillery | Driver |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Mead | mother | ||
George Mead | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Arthur Mead | brother | 1883 | |
Violet Mead | sister | 1889 | |
Albert E Mead | brother | 1894 | |
Lionel Mead | brother | 1896 | |
Daisy Mead | sister | 1901 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1916-03-01 | 5'5" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | John1797 | |
1901 England, Wales & Scotland Census Transcription | John1797 | |
1911 England, Wales & Scotland Census Transcription | John1797 | |
British Army Service Records 1914-1920 Transcription | John1797 | |
British Army Service Records 1914-1920 Transcription | John1797 | |
England & Wales deaths 1837-2007 Transcription | John1797 | |
National Roll of the Great War 1914-1918 Transcription | John1797 |
No external evidence
No multimedia sources