Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Meadows |
Source | 2994285 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Eskham Cottages, Pilling, Lancashire | United Kingdom | their own address | known 29th September 1939 | |
Ottershead Farm, Westhead, Lancashire | United Kingdom | parents address | known 2nd April 1911 | |
Rough Holm Farm, Pilling, Lancashire | United Kingdom | their own address | known 24th May 1918 | |
Rough Holm Farm, Pilling, Lancashire | United Kingdom | their own address | known 17th February 1920 | |
Snape Green, Scarisbrick, Lancashire | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 49475 | King's Own (Royal Lancaster Regiment) | 8th Bn | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Meadows | mother | ||
James Meadows | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Meadows | sister | 1903 | |
Richard H Meadows | brother | 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Lily Armitstead | wife | 17th February 1920 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1918-05-24 | 5'6" |
Date | Religion | Source |
---|---|---|
1899-01-08 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Paul18202 | |
1901 England, Wales & Scotland Census Transcription | Paul18202 | |
1911 England, Wales & Scotland Census Transcription | Paul18202 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Paul18202 | |
Lancashire, England, Church of England Marriages and Banns, 1754-1936 | Paul18202 | |
Lancashire, England, Church of England Births and Baptisms, 1813-1911 | Paul18202 | |
British Newspapers 1710-1953 | Paul18202 | |
UK, WWI Service Medal and Award Rolls, 1914-1920 | Paul18202 |
No multimedia sources