Duplicate of F Mederios
Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Medeiros, |
Source | 9229181 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Hamilton | Bermuda |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 25346 | Lincolnshire Regiment | Serjeant | ||
Other Empire Force | 1035 | Bermuda Volunteer Rifle Corps |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
MM | British Award/Decoration | |
Military Medal (MM) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Violette Forth | wife | 1918 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Deborah102878 | |
England & Wales marriages 1837-2005 Transcription | Deborah102878 | |
Medal Index Cards Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
Whither the Fates Carry Us | Deborah102878 |