Type | Name |
---|---|
First Names | Alfred George |
Initials | AG |
Last Name | Meek |
Source | 8591121 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Abbey Wood, Gloucestershire | United Kingdom | known 1914 | ||
Gorsley, Ashton Ingham, Herefordshire | United Kingdom | parents address | known 1901 | |
Market Square, Newent, Glos | United Kingdom | known 1938 | ||
Market Square, Newent, Gloucestershire | United Kingdom | known 1928 | ||
The Square, Newent, Gloucestershire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 16289 | Royal Field Artillery | 110 Battery | Driver |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge | |
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert G | son | 1929 | |
Eric C | son | 1932 | |
Pamela E R | daughter | 1934 | |
Arthur E | son | 1928 |
Name | Relationship | Dates | Source |
---|---|---|---|
Lydia | mother | ||
Charles Meek | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Kate | sister | 1890 | |
Joseph | brother | 1892 | |
Arthur Edward | brother | 1896 | |
Elsie | sister | 1907 | |
Ellen | sister | 1880 | |
Leonard | brother | 1882 | |
Edith | sister | 1886 | |
Edith | sister | 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Evelyn M Birt | wife | 1927 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Hazel | Brown |
Date | Height | Source |
---|---|---|
1914 | 5'6" |
Date | Religion | Source |
---|---|---|
1914 | Baptist |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Selena49658 | |
Silver War Badge Roll Transcription | Selena49658 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales marriages 1837-2008 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
No multimedia sources