Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Mellors |
Source | 3007006 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
13 Gibbons Street, Lenton, Nottingham, Notts | United Kingdom | parents address | known 31st March 1901 | |
162 New Annesley, Notts | United Kingdom | known 2nd April 1911 | ||
Nottingham Road, Arnold, Nottingham, Notts | United Kingdom | parents address | known 5th April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 19125 | South Wales Borderers | 2nd Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Harry Rider Mellors | son | 1908 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Mellors | mother | ||
William Mellors | father |
Name | Relationship | Dates | Source |
---|---|---|---|
wife | |||
Ellen Pease | wife | 1907 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Heather12434 | |
1911 England, Wales & Scotland Census Transcription | Heather12434 | |
England & Wales marriages 1837-2008 Transcription | Heather12434 | |
1901 England, Wales & Scotland Census Transcription | Heather12434 | |
1891 England, Wales & Scotland Census Transcription | Heather12434 | |
England & Wales deaths 1837-2007 Transcription | Heather12434 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission entry | Heather12434 |
No multimedia sources