Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Mew |
Source | 3019823 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 99644 | Royal Engineers | 73rd Field Company | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie nee Peach | mother | ||
Ernest John Mew | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Geoffrey575 |
Reference | Connected by | More information |
---|---|---|
In From the Cold Project | Yvonne27542 |
No multimedia sources