Type | Name |
---|---|
First Names | Edwin Walter |
Initials | EW |
Last Name | Milburn |
Source | 8851238 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 and 12 First Row, Ashington, Northumberland | United Kingdom | their own address | known 1911 | |
22 Northumberland Street, South Blythe and Newsham | United Kingdom | parents address | known 1881 | |
Collingwood Terrace, Jesmond, Newcastle upon Tyne | United Kingdom | parents address | known 1901 | |
Sidney House, Waterloo Road, Blyth | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Northumberland Fusiliers | Major |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Crow | mother | ||
Tom Lawson Milburn | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Milburn | sister | 1879 | |
Frank Milburn | brother | 1883 |
Name | Relationship | Dates | Source |
---|---|---|---|
Agnes | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Alison32908 | |
1881 England, Wales & Scotland Census Transcription | Alison32908 | |
1891 England, Wales & Scotland Census Transcription | Alison32908 | |
1911 England, Wales & Scotland Census Transcription | Alison32908 | |
England & Wales deaths 1837-2007 Transcription | Alison32908 | |
England & Wales marriages 1837-2005 Transcription | Alison32908 |
No external evidence
No multimedia sources