Type | Name |
---|---|
First Names | Humphrey Pellew Forster |
Initials | HPF |
Last Name | Mills |
Source | 3050131 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
"Ivanhoe", Ethel Road, Broadstairs, Kent | United Kingdom | their own address | known 7th February 1919 | |
Kirk Lane, Ruddington, Nottinghamshire | United Kingdom | parents address | known 31st March 1901 | |
Rock Cottage, Wakeham Street, Portland, Dorset | United Kingdom | their own address | known 2nd April 1911 | |
Tapton Grove, Brimington, Chesterfield, Derbyshire | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 16th Siege Battalion 7th Corps | Acting Captain | |||
British Army | The Suffolk Royal Garrison Artillery (Militia) | Second Lieutenant | |||
Royal Garrison Artillery | Captain | ||||
British Army | Royal Garrison Artillery | Lieutenant | |||
British Army | Royal Garrison Artillery | Acting Lieutenant Colonel | |||
British Army | Royal Garrison Artillery | Major | |||
British Army | Royal Garrison Artillery | Lieutenant Colonel |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
William F. Mills | father | ||
Helen Margaret Mills nee Anderson | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Marion H. Mills | sister | 1889 | |
Honor Mills | sister | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Maude Amelia Philpott | wife | 1907 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Ann144206 | |
British Army, Royal Artillery officer deaths 1850-2011 Transcription | Ann144206 | |
1891 England, Wales & Scotland Census Transcription | Ann144206 | |
England & Wales marriages 1837-2005 Transcription | Ann144206 | |
1901 England, Wales & Scotland Census Transcription | Ann144206 |
Reference | Connected by | More information |
---|---|---|
Marriage Register, New Zealand | Ann144206 | |
Birth Register New Zealand | Ann144206 | |
The London Gazette 21 October 1904 | Ann144206 | |
The London Gazette 11 December 1906 | Ann144206 | |
British Army Lists | Ann144206 | |
Half-yearly Army Lists 1923-Feb 1950 | Ann144206 | |
Half-yearly Army lists 1923-Feb1950 | Ann144206 |
No multimedia sources