Type | Name |
---|---|
First Names | John William |
Initials | JW |
Last Name | Mills |
Source | 7471261 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 John Street, Rawtenstall | United Kingdom | parents address | known 1901 | |
4 Bridleway Terrace, Newchurch | United Kingdom | their own address | known 1911 | |
Booth Fold, Newchurch | United Kingdom | parents address | known 1891 | |
John St., Booth Fold, Waterfoot, Manchester; | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 26396 | Border Regiment | 8th Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Betsy Ellen Mills | daughter | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Walter Mills | father | ||
Susannah | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Ann | wife | 1904 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Ian105013 | |
1891 England, Wales & Scotland Census Transcription | Ian105013 | |
1901 England, Wales & Scotland Census Transcription | Ian105013 | |
1911 England, Wales & Scotland Census Transcription | Ian105013 |
No external evidence
Title | Connected by | More information |
---|---|---|
BWM and Victory Medal | Ian105013 | |
Border Regiment cap badge | Ian105013 |