Type | Name |
---|---|
First Names | John Wilson |
Initials | JW |
Last Name | Mitchell |
Source | 9651128 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
14 Hackney Road, Maidstone, Kent | United Kingdom | known 26th September 1919 | ||
73 Folkestone Road, Dover, Kent | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 536659 | Royal Army Medical Corps | Private | ||
British Army | 270970 | The Buffs (East Kent Regiment) | 10th Battalion | Private | |
British Army | 2124 | West Kent Yeomanry (Queen's Own) | 3/1st Battalion | Private | |
British Army | 212140 | Rifle Brigade | 21st Battalion | Private | |
British Army | 536659 | Royal Army Medical Corps | 5th London Field Ambulance att 19th Genl Hosp Alexandria | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
FamilySearch United Kingdom, World War I Pension Records | Bearsted33934 | |
1911 census Dover, Kent | Bearsted33934 |
No multimedia sources