Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Mold |
Source | 3083179 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Braggintons, Middleton Cheney | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9690 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | 9690 | Oxford and Bucks Light Infantry | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred Mold | father | ||
Elizabeth Mold | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Terry Mold | brother | 1878 | |
Alfred Mold | brother | 1884 | |
Frank Mold | brother | 1886 | |
Hannah Mold | sister | 1889 | |
Hubert Mold | brother | 1893 | |
Agnes Mold | sister | 1895 | |
Percy Mold | brother | 1897 | |
Prudence Mold | sister | 1899 | |
Grace Mold | sister | 1902 | |
Elizabeth Mold | sister | 1881 | |
Ellen Mold | sister | 1883 | |
Sarah Louisa Mold | sister | 1888 |
Contributed by:
Steven153903
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Soldiers died in the great war | Norina18156 | |
1901 census | Norina18156 | |
1911 census | Norina18156 | |
1891 census | Norina18156 |
Title | Connected by | More information |
---|---|---|
Middleton Cheney War Memorial | Norina18156 | |
Middleton Cheney History Society research | Steven153903 |