Type | Name |
---|---|
First Names | Hubert |
Initials | H |
Last Name | Mold |
Source | 3083226 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Braggintons, Middleton Cheney | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3/9176 | Northumberland Regiment | Private |
Award | Type | Source |
---|---|---|
1914 Star with Clasp | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Mold | mother | ||
Alfred Mold | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Jerry Mold | brother | 1878 | |
Elizabeth Mold | sister | 1881 | |
Ellen Mold | sister | 1883 | |
Alfred Mold | brother | 1885 | |
Frank Mold | brother | 1886 | |
Sarah Louisa Mold | sister | 1888 | |
Hannah Mold | sister | 1889 | |
Arthur Mold | brother | 1891 | |
Agnes Mold | sister | 1895 | |
Percy Mold | brother | 1897 | |
Prudence Mold | sister | 1899 | |
May Mold | sister | 1899 | |
Grace Mold | sister | 1902 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1891 census siblings | Norina18156 | |
1901 census | Norina18156 | |
1911 census | Norina18156 | |
Death | Norina18156 | |
Birth | Norina18156 |
No multimedia sources