Type | Name |
---|---|
First Names | Percy Valentine |
Initials | PV |
Last Name | Mold |
Source | 8650328 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
460 Sewell Highway, Coventry | United Kingdom | their own address | known 1939 | |
Braggintons, Middleton Cheney | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3/9430 | Northamptonshire Regiment | Private |
Award | Type | Source |
---|---|---|
1914 Star with Clasp | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Silver War Badge | Honourable Discharge | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Myra J Mold | daughter | 1921 | |
Betsy L Mold | daughter | 1923 | |
Trevor V Mold | son | 1935 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Mold | mother | ||
Alfred Mold | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Jerry Mold | brother | 1878 | |
Ada Keziah Mold | sister | 1879 | |
Elizabeth Mold | sister | 1880 | |
Ellen Mold | sister | 1883 | |
Alfred Mold | brother | 1885 | |
Frank Mold | brother | 1886 | |
Sarah Louise Mold | sister | 1888 | |
Hannah Mold | sister | 1889 | |
Prudence Mold | sister | 1899 | |
Grace Mold | sister | 1902 |
Name | Relationship | Dates | Source |
---|---|---|---|
Myra Prudence Matthews | wife | 1920 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Silver war Badge | Norina18156 | |
Christening | Norina18156 | |
1881 census siblings | Norina18156 | |
1891 census siblings | Norina18156 | |
1901 census | Norina18156 | |
1911 census | Norina18156 | |
Marriage | Norina18156 | |
1939 Register | Norina18156 | |
children | Norina18156 | |
Death | Norina18156 |
No multimedia sources