Type | Name |
---|---|
First Names | James O |
Initials | JO |
Last Name | Monaghan |
Source | 3087876 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M2/099013 | Royal Army Service Corps | Private | ||
British Army | 38755 | Gloucestershire Regiment | Private | ||
British Army | 361068 | Royal Engineers | Sapper |
Contributed by:
Iain112345
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Iain112345 | |
British Army Service Records 1914-1920 Transcription | Iain112345 |
No external evidence
Title | Connected by | More information |
---|---|---|
Birth certificate | Iain112345 | |
James Orr Monaghan | Iain112345 |