Type | Name |
---|---|
First Names | John Elias |
Initials | JE |
Last Name | Morgan |
Source | 3119044 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Garden Cottage. Queen St, Llandovery | United Kingdom | parents address | known 1911 | |
Rhosmaen Street, Llandeilo | United Kingdom | parents address | known 1891 | |
Water Street, Llandovery | United Kingdom | other group residence address | known 1901 | |
White Hall, High Street, Llandovery | United Kingdom | parents address | known 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 12430 | Royal Welsh Fusiliers | 8th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth | mother | ||
Daniel Morgan | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret | sister | 1864 | |
Elizabeth | sister | 1867 | |
Jane | sister | 1871 | |
Morgan | brother | 1876 | |
Mary Ann | sister | 1878 | |
Sarah | sister | 1885 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
1881 England, Wales & Scotland Census Transcription | Selena49658 | |
1881 England, Wales & Scotland Census Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Memorial | Selena49658 | |
Helles memorial | Selena49658 |