Type | Name |
---|---|
First Names | Harold |
Initials | H |
Last Name | Mortimer |
Source | 3144367 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 46428 | South Wales Borderers | Private | ||
British Army | 4/18641 | Training Reserve Battalion | Private | ||
British Army | WR/220519 | Royal Engineers | Sapper |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources