Type | Name |
---|---|
First Names | Herbert |
Initials | H |
Last Name | Moss |
Source | 3151568 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
63 Station Road, Brockholes | United Kingdom | parents address | known 1911 | |
63 Station Road, Brockholes | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 29/271 | Northumberland Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Maria Moss | mother | ||
Ervine Moss | father |
Name | Relationship | Dates | Source |
---|---|---|---|
John Arthur Moss | brother | ||
Edith Moss | sister | ||
Hilda Moss | sister | ||
Doris Moss | sister | ||
Nora Moss | sister |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1916-04-14 | 5'8" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Yasmin137604 | |
1911 England, Wales & Scotland Census Transcription | Yasmin137604 | |
England & Wales deaths 1837-2007 Transcription | Yasmin137604 |
Reference | Connected by | More information |
---|---|---|
West Yorkshire, England, Births and Baptisms 1813 - 1910 | Yasmin137604 | |
Admissions Register | Yasmin137604 |
No multimedia sources