Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Allgood |
Source | 31662 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 41299 | North Staffordshire Regiment | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1911 census | Marian27672 | |
Bluntisham-with-Earith Parish Magazine | Marian27672 | |
Bluntisham School Log Book | Marian27672 | |
British Army Service Record | Marian27672 |
No multimedia sources