Duplicate of A J Murray
Type | Name |
---|---|
First Names | Archibald James |
Initials | AJ |
Last Name | Murray, K. |
Source | 3182622 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Inniskilling Fusiliers | Major General | |||
British Army | Chief of Staff to the British Expeditionary Force | Major General | |||
British Army | Deputy Chief of the Imperial General Staff | Major General | |||
British Army | Commander-in-Chief of the Egyptian Expeditionary Force | Lieutenant General | |||
British Army | Aldershot Command | Lieutenant General | |||
British Army | Chief of the Imperial General Staff | Major General | |||
British Army | Chief of the Imperial General Staff | Lieutenant General | |||
British Army | Royal Inniskilling Fusiliers | General |
Award | Type | Source |
---|---|---|
CB, GCMG, CVO, DSO | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles Murray | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Medal Index Cards Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Wikipedia entry for Archibald Murray | C2356 | |
Cheltenham College Register 1841 - 1927 | Beverly42842 |
Title | Connected by | More information |
---|---|---|
General Archibald Murray | C2356 |