Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Murray |
Source | 3186860 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 447 | Royal Highlanders | Serjeant | ||
British Army | Black Watch (Royal Highlanders) | 6th Fifeshire Battalion (Volunteers) | Private | ||
British Army | Black Watch (Royal Highlanders) | 6th Fifeshire Battalion (Volunteers) | Lance Corporal | ||
British Army | Black Watch (Royal Highlanders) | 6th Fifeshire Battalion (Volunteers) | Corporal | ||
British Army | Black Watch (Royal Highlanders) | 6th Fifeshire Battalion (Volunteers) | Serjeant | ||
British Army | 447 | Black Watch (Royal Highlanders) | 7th Fife Battalion (Territorial Force) | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Marion | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Fife3190 |
No external evidence
No multimedia sources