Type | Name |
---|---|
First Names | Archibald Elijah |
Initials | AE |
Last Name | Murrell |
Source | 9496115 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 67678 | The Queen's Regiment | Private | ||
British Army | G/81347 | Royal Fusiliers | Private | ||
British Army | 72402 | Norfolk Regiment | Private | ||
British Army | 5764934 | Norfolk Regiment | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Alison2583 | |
England & Wales births 1837-2006 Transcription | Alison2583 | |
England & Wales deaths 1837-2007 Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Pulham St Mary Norfolk | Alison2583 |