Type | Name |
---|---|
First Names | Percy |
Initials | P |
Last Name | Allies |
Source | 31903 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2132 | Cambridgeshire Regiment | Private | ||
British Army | 325530 | Suffolk Regiment | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Maria | mother | ||
William Allies | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Rosie34501 | |
England & Wales births 1837-2006 Transcription | Rosie34501 | |
1901 England, Wales & Scotland Census Transcription | Rosie34501 | |
1911 England, Wales & Scotland Census Transcription | Rosie34501 | |
Soldiers died in the Great War 1914-1919 Transcription | Rosie34501 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission record | Rosie34501 |
No multimedia sources