Type | Name |
---|---|
First Names | Arthur George |
Initials | AG |
Last Name | Mustow |
Source | 7473229 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Blackwater Road, Yateley, Hampshire | United Kingdom | parents address | known 31st March 1901 | |
Butlers House, Hawley Hill House, Hawley, Hampshire | United Kingdom | parents address | known 3rd April 1881 | |
Holly Tree Cottage, Blackwater Road, Yateley, Hampshire | United Kingdom | parents address | known 5th April 1891 | |
London Road, Blackwater, Hawley, Hampshire | United Kingdom | their own address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6307 | Hampshire Regiment | 1st Batlalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah A | mother | ||
Edward H Mustow | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Cecilia Agar | wife | 1910 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | Peter6648 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
England & Wales marriages 1837-2008 Transcription | Peter6648 | |
Soldiers died in the Great War 1914-1919 Transcription | Peter6648 | |
1881 England, Wales & Scotland Census Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
CWGC Casualty Details | Peter6648 |
No multimedia sources