Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Needes |
Source | 3214410 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 38402 | Yorkshire Regiment | Private | ||
British Army | 50539 | Northumberland Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elsie Crookes | wife | 1920 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army, Northumberland Fusiliers 1881-1920 Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales deaths 1837-2007 Transcription | Andrew13060 | |
England & Wales marriages 1837-2005 Transcription | Andrew13060 |
No external evidence
No multimedia sources