Type | Name |
---|---|
First Names | Frederick Gordon |
Initials | FG |
Last Name | Best |
Source | 7440451 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
13 Ardbeg Road Herne Hill Camberwell London | United Kingdom | parents address | known 31st March 1901 | |
52 South Hill Bromley Kent | United Kingdom | parents address | known 2nd April 1911 | |
52 WESTMORELAND ROAD BROMLEY KENT | United Kingdom | parents address | known 9th September 1916 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3163 | London Regiment | 14th lond Battalion | Private | |
British Army | 24157 | Machine Gun Corps | Private | ||
British Army | 24157 | Machine Gun Corps (Infantry) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Murlis Best | mother | ||
Frederick John Best | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Vera Murlis Best | sister | 1899 | |
Gerald Halson Best | brother | 1903 | |
Cedric Marens Best | brother | 1904 | |
Donald Maurice Best | brother | 1910 | |
Olive M Best | sister | 1895 | |
Doris E Best | sister | 1897 |
Contributed by:
Richard53024
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Jonathan101862 | |
Soldiers died in the Great War 1914-1919 Transcription | Jonathan101862 | |
1911 England, Wales & Scotland Census Transcription | Jonathan101862 | |
1901 England, Wales & Scotland Census Transcription | Jonathan101862 |
No external evidence
Title | Connected by | More information |
---|---|---|
Frederick Gordon Best | Richard53024 | |
Shortlands War Memorial | Trevor321 | |
St.Mary's, Shortlands, Book Of Remembrance | Trevor321 | |
St.Mary's, Shortlands, Book Of Remembrance | Trevor321 | |
grave | Paul87547 | |
east dulwich | Paul87547 | |
ardbeg road | Paul87547 | |
westmoreland road | Paul87547 | |
1911 census | Kay4342 | |
Medals record | Kay4342 |