Type | Name |
---|---|
First Names | Richard |
Initials | R |
Last Name | Newstead |
Source | 3230402 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 115543 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Newstead | mother | ||
George Newstead | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Alison2583 | |
England & Wales deaths 1837-2007 Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Wickmere Church Norfolk | Alison2583 |