Type | Name |
---|---|
First Names | Joseph Patrick Arthur |
Initials | JPA |
Last Name | Noah |
Source | 9629272 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/7985 | Rifle Brigade (Prince Consort's Own) | 11th (Service) Battalion | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Alexander119331 | |
Soldiers died in the Great War 1914-1919 Transcription | Alexander119331 | |
British Army Service Records 1914-1920 Transcription | Alexander119331 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Alexander119331 | |
Kempston servicemen 1914-1920 Transcription | Alexander119331 | |
1911 England, Wales & Scotland Census Transcription | Alexander119331 |
No external evidence
No multimedia sources