Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Nobes |
Source | 3253337 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 61533 | Royal Fusiliers | Private | ||
British Army | 24979 | Northamptonshire Regiment | Private | ||
British Army | 307305 | Royal Engineers | Private | ||
British Army | WR/23007 | Royal Engineers | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Britain Absent voters lists 1918-1921 Image | Alison2583 | |
Britain Absent voters lists 1918-1921 Image | Alison2583 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
British Army Service Records 1914-1920 Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Little Snoring Norfolk | Alison2583 |