Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Kneebone |
Source | 3260866 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M2/167590 | Army Service Corps | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Chaz21681 | |
1911 England, Wales & Scotland Census Transcription | Chaz21681 | |
England & Wales deaths 1837-2007 Transcription | Chaz21681 |
No external evidence
No multimedia sources