Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
4 Ash Court, Mansfield, Nottinghamshire | United Kingdom | their own address | 1921 | |
9 Fife Place, Mansfield, Nottinghamshire | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 11664 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 48392 | Gloucestershire Regiment | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Ben Allison | son | 5th August 1922 | |
Marjorie Harriet Allison | daughter | 4th July 1923 | |
Gordon Allison | son | 11th August 1925 | |
Lorna M Allison | daughter | 4th July 1923 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Longmate | mother | ||
George Ilett Allison | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William Allison | brother | 27th January 1885 | |
Kate Allison | sister | 1887 | |
Nellie Allison | sister | 15th November 1887 | |
James Allison | brother | 17th February 1889 | |
Charles Allison | brother | 14th May 1891 | |
Margaret Allison | sister | 13th January 1893 | |
Edith Allison | sister | 13th January 1893 |
Name | Relationship | Dates | Source |
---|---|---|---|
Lilian Jane Williams | wife | 26th December 1921 |
Contributed by:
Gordon32430
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Pte Ben Allison No.11664 Notts & Derby Regiment | Gordon32430 |