Type | Name |
---|---|
First Names | Thomas Walker |
Initials | TW |
Last Name | Nott, |
Source | 8493861 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
54 Talbot Road,Stretford,Lancashire. | United Kingdom | parents address | 1891 | |
Stoke House,Stoke Bishop,Bristol. | United Kingdom | parents address | 1901 - 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Gloucestershire Regiment | 1/6th Battalion | Lieutenant Colonel |
Award | Type | Source |
---|---|---|
DSO | British Award/Decoration | |
Distinguished Service Order (DSO) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth Nott | mother | ||
Louis Phillip Nott | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Louis Cameron Nott | brother | ||
Henry Paton Nott | brother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 |
Reference | Connected by | More information |
---|---|---|
Cap of Honour | Mark9591 |
No multimedia sources